Updated: 16-06-2022 14:35:03
Diseases & Uses
Ungrouped Diseases & Uses: M
0193 Make baby sleep ( 2/ 0)
1737 make one drowsy ( 2/ 0)
1863 makes the blood coagulate ( 5/ 6)
2594 malabsorption, Infantil ( 2/ 0)
3339 maladies in children, Numerous ( 1/ 0)
2404 Malaise, General ( 6/ 0)
0335 Malaria ( 189/ 59)
0335 malaria, interrupt ( 189/ 59)
1383 malaria, swollen spleen due to ( 1/ 0)
0335 malaria, To interrupt ( 189/ 59)
0335 malarial fever ( 189/ 59)
1383 malarial spleen ( 1/ 0)
0335 malarial, Anti- ( 189/ 59)
3170 male genital organ characterized by an accumulation of pus, painfull conditions of the ( 1/ 0)
0074 Male impotence ( 84/ 0)
0283 male nocturnal emission ( 13/ 0)
3590 Malnutrition ( 2/ 0)
2595 malnutrition, Infantil ( 2/ 0)
0126 malodorous breath ( 64/ 4)
3085 MAO=Inhibitor ( 0/ 26)
1488 mares, Night ( 3/ 0)
3211 marinus, Children being sick from playing with the extremly poisonous toad Bufo ( 1/ 0)
1855 Marlow Syndrome ( 7/ 0)
0335 Marsh fever ( 189/ 59)
3296 mass, spreading skin sores forming a solid ( 2/ 0)
0628 massage ( 23/ 0)
0822 me-up, Pick- ( 538/ 14)
2559 measels eruption, Inadequate ( 1/ 0)
0443 measels, German ( 8/ 0)
0424 Measles ( 35/ 0)
2299 measles, After ( 4/ 0)
0443 measles, German ( 8/ 0)
0424 measles, Red ( 35/ 0)
0087 medical use, No ( 67/ 0)
0128 medication, Anti-obesity ( 73/ 14)
2201 Medicinal ( 156/ 0)
2201 Medicinal Disorders, Unspecified ( 156/ 0)
2201 Medicinal herb ( 156/ 0)
0087 medicinal use, no ( 67/ 0)
2201 medicinally, Used ( 156/ 0)
2201 medicine ( 156/ 0)
0930 medicine, mild sleeping ( 6/ 0)
0284 medicine, sleeping ( 16/ 0)
2201 medicine, Used for ( 156/ 0)
2201 Medicines ( 156/ 0)
0002 Megrin ( 98/ 12)
2543 Melaena ( 8/ 0)
0419 Melancholia ( 21/ 0)
0419 melancholy ( 21/ 0)
2399 mellitus type 2, Diabetes ( 5/ 0)
0218 mellitus, diabetes ( 358/ 41)
1420 membrane of the mouth, inflammation of the mucous ( 82/ 0)
2423 membrane, Infection of the stomach mucus ( 1/ 0)
0204 membrane, inflammation of mucous ( 153/ 0)
1365 membranes inside the mouth, irritation of the mucous ( 2/ 0)
1505 membranes of the mouth, Soothe the mucous ( 1/ 0)
1506 membranes of the throat, Soothe the mucous ( 1/ 0)
3173 membranes, catarrhal infections of the urinary mucous ( 1/ 0)
1515 membranes, Restorate and tones mucous ( 1/ 0)
1384 memory, failing ( 15/ 0)
1384 memory, failing of ( 15/ 0)
1384 memory, Poor ( 15/ 0)
1384 memory, weak ( 15/ 0)
2297 men, Hormonal problems of ( 1/ 0)
1041 men, increase quantity of semen in ( 1/ 0)
1193 men‘s semen, strengthen ( 1/ 0)
2638 Meningitis ( 4/ 0)
1363 mental atony ( 2/ 0)
1363 mental debility ( 2/ 0)
0073 mental derangement ( 15/ 0)
0073 mental disease ( 15/ 0)
0073 Mental disorder ( 15/ 0)
0073 Mental Disorders ( 15/ 0)
1000 Mental fatigue ( 10/ 0)
1363 mental fatigue ( 2/ 0)
0073 mental illness ( 15/ 0)
1363 mental lassitude ( 2/ 0)
1411 mercurial poisoning ( 3/ 1)
1411 Mercurialism ( 3/ 1)
1411 mercury poisoning ( 3/ 1)
0183 metabolic derangement ( 39/ 0)
0183 metabolic disorder ( 39/ 0)
0183 Metabolic Disorders ( 39/ 0)
0183 metabolic disturbance ( 39/ 0)
2400 Metabolic syndrome ( 1/ 0)
0183 metabolism, disorder of ( 39/ 0)
0606 metabolism, promoting ( 60/ 0)
2018 metabolism, regulate sugar ( 2/ 0)
2988 Metal Poisoning, Heavy ( 1/ 0)
1852 metals from the body, removes heavy ( 3/ 0)
3141 metastatic, Anti ( 0/ 13)
2621 Meteorism ( 220/ 0)
3189 Meteoropathy ( 1/ 0)
0976 microbial action, anti- ( 73/ 7)
0976 microbial, Anti ( 73/ 7)
1370 microbic dysentery ( 1/ 0)
0067 miction distress ( 47/ 0)
0713 micturition, Frequent ( 2/ 0)
0002 Migraine ( 98/ 12)
0002 Migraine Headache ( 98/ 12)
3306 migraine headache, stabbing or throbbing ( 1/ 0)
0002 Migraine, Anti- ( 98/ 12)
1518 Mild alterative ( 1/ 0)
1078 Mild depression ( 2/ 0)
3210 Mild diabetes ( 1/ 0)
1765 mild diarrhoea ( 2/ 0)
1392 mild diuretic ( 16/ 1)
1779 mild eczema ( 1/ 0)
1503 Mild jaundice ( 4/ 0)
0785 mild laxative ( 54/ 5)
1834 mild painkiller ( 2/ 0)
3178 Mild purgative for dysentery ( 1/ 0)
1478 mild sedative ( 10/ 0)
0930 mild sleeping medicine ( 6/ 0)
0393 Mild traumatic brain injury ( 1/ 0)
1935 mildly anaesthetic ( 5/ 1)
0785 Mildly laxative ( 54/ 5)
3016 Milk allergy ( 2/ 0)
0071 Minor burns ( 19/ 0)
0343 minor, Chorea ( 1/ 0)
0532 miracle drug ( 62/ 0)
1374 misfunctioning, Glandular ( 2/ 0)
2488 mites, Kills ( 2/ 17)
0977 mitigating ( 222/ 2)
1761 Mitotic, Anti- ( 8/ 35)
2618 Moccasin foot ( 30/ 0)
1467 Moderatly raised blood-pressure ( 2/ 0)
3111 modulator, Immuno ( 0/ 17)
0544 Moisturizers ( 227/ 3)
0692 moles ( 1/ 0)
3077 Molluscicide ( 1/ 30)
0424 Morbilli ( 35/ 0)
0917 morphine poisoning ( 1/ 2)
0871 mosquito bite ( 2/ 0)
1066 motion sickness ( 12/ 0)
0208 mouth and lips, Inflammation of the ( 49/ 16)
1178 mouth and throat, heat in ( 1/ 0)
1912 mouth antiseptic ( 2/ 0)
0643 Mouth bath ( 52/ 0)
1220 Mouth blisters ( 20/ 0)
0480 Mouth diseases ( 8/ 0)
1127 mouth infection ( 16/ 0)
0208 mouth inflammation ( 49/ 16)
0208 mouth inflammations ( 49/ 16)
0643 Mouth rinse ( 52/ 0)
1220 Mouth Sores ( 20/ 0)
1387 mouth ulcers ( 8/ 0)
1912 mouth, antiseptic for the ( 2/ 0)
1498 mouth, Astringent tonic for the ( 1/ 0)
2570 mouth, Dry ( 1/ 0)
0208 mouth, inflammation of the ( 49/ 16)
1420 mouth, inflammation of the mucous membrane of the ( 82/ 0)
1365 mouth, irritation of the mucous membranes inside the ( 2/ 0)
1505 mouth, Soothe the mucous membranes of the ( 1/ 0)
0208 mouth, Sores in the ( 49/ 16)
1220 mouth, sores in the ( 20/ 0)
2607 mouth, Swelling of ( 9/ 0)
1501 mouth, Thrush in the ( 1/ 0)
0643 Mouthwash ( 52/ 0)
0643 Mouth-washes ( 52/ 0)
0018 movements of the bowel ( 895/ 82)
0014 MTB ( 163/ 31)
0763 Mucilaginous ( 3/ 0)
0021 Mucolytic agent ( 668/ 43)
0474 mucorrhea ( 2/ 0)
3380 Mucositis ( 0/ 0)
1420 mucous membrane of the mouth, inflammation of the ( 82/ 0)
0204 mucous membrane, inflammation of ( 153/ 0)
1365 mucous membranes inside the mouth, irritation of the ( 2/ 0)
1505 mucous membranes of the mouth, Soothe the ( 1/ 0)
1506 mucous membranes of the throat, Soothe the ( 1/ 0)
3173 mucous membranes, catarrhal infections of the urinary ( 1/ 0)
1515 mucous membranes, Restorate and tones ( 1/ 0)
0763 mucous secretion ( 3/ 0)
0828 mucus ( 23/ 0)
3297 mucus and amniotic fluid at birth, ingestion of ( 2/ 0)
1995 mucus discharge, reduces ( 2/ 0)
0354 Mucus in the chest ( 9/ 0)
0181 mucus in the respiratory passages, accumulation of ( 11/ 0)
2423 mucus membrane, Infection of the stomach ( 1/ 0)
0763 mucus secreting ( 3/ 0)
0514 mucus, formation of ( 3/ 0)
1449 Mumps ( 16/ 0)
3376 munuri ant (Pariponera clavata) bites, treat ( 1/ 0)
2080 Muscel tension ( 6/ 0)
0527 muscels, Pain in the ( 69/ 0)
2036 muscels, relaxes ( 11/ 68)
1546 Muscle cramps ( 10/ 0)
2876 Muscle Damage ( 6/ 0)
0527 Muscle pain ( 69/ 0)
0527 muscle pains ( 69/ 0)
2036 Muscle relaxant ( 11/ 68)
2080 Muscle relaxation ( 6/ 0)
1546 muscle spasm, soothe ( 10/ 0)
1546 Muscle spasms ( 10/ 0)
1546 muscle spasms, Relieve ( 10/ 0)
1546 muscle spasms, Used to alleviate ( 10/ 0)
0527 muscles, Aching ( 69/ 0)
0285 muscles, Relieve stiff ( 1/ 0)
1129 muscles, stimulates the pelvic ( 1/ 0)
0527 Muscular pain ( 69/ 0)
0815 muscular rheumatism ( 2/ 0)
0957 Muscular sclerosis ( 5/ 0)
1546 Muscular spasm ( 10/ 0)
2080 muscular tension, reduces ( 6/ 0)
3491 musculoskeletal ( 30/ 0)
0533 Muscus in the throat ( 5/ 0)
0691 muscus, Diarrhea with ( 2/ 0)
1500 muscus, Nervous diarrhea with ( 1/ 0)
3491 muskuloskeletal ( 30/ 0)
2976 Mutagen ( 0/ 44)
2976 Mutagenic ( 0/ 44)
2197 mutagenic, Anti ( 5/ 124)
0527 myalgia ( 69/ 0)
1489 mycosis ( 43/ 0)
0919 Mydriatic ( 9/ 20)
2036 Myorelaxant ( 11/ 68)
0432 myositis ( 2/ 0)