Ser.nr. | 13281 |
| Astragalus canadensis var. brevidens (Gand.) Barneby
?: Astragalus canadensis brevidens (Gand.) Barneby / Astragalus canadensis f brevidens (Gand.) Barneby / Astragalus canadensis f. brevidens (Gand.) Barneby / Astragalus canadensis ssp brevidens (Gand.) Barneby / Astragalus canadensis ssp. brevidens (Gand.) Barneby / Astragalus canadensis subsp. brevidens (Gand.) Barneby / Astragalus canadensis var brevidens (Gand.) Barneby / Astragalus canadensis var. brevidens L. |
| | |
| Astragalus canadensis var. brevidens (Gand.) Barneby | 5000, 0-1 |
| Astragalus canadensis brevidens (Gand.) Barneby | 0-1 |
| Astragalus canadensis f brevidens (Gand.) Barneby | 0-1 |
| Astragalus canadensis f. brevidens (Gand.) Barneby | 0-1 |
| Astragalus canadensis ssp brevidens (Gand.) Barneby | 0-1 |
| Astragalus canadensis ssp. brevidens (Gand.) Barneby | 0-1 |
| Astragalus canadensis subsp. brevidens (Gand.) Barneby | 0-1 |
| Astragalus canadensis var brevidens (Gand.) Barneby | 0-1 |
| Astragalus canadensis var. brevidens L. | 508 |
| Astragalus canadensis var. brevidens | 511, 510 |
| Shorttooth canadian milkvetch |
| | |
| Shorttooth canadian milkvetch | 508 |
| 508, 510, 511, 5000 |